HeGuang Technology is a high-tech company dedicated to develop and manufacture Seamless Flux-Cored Wires and Seamless Metal-Cored Welding Wires for shipbuilding, offshore, pipeline, bridge fabrication, structural steel fabrication and other industries.
We are leading seamless flux-cored wire manufacturer and supplier in China. our products are exported to many countries with a wide range of approvals from IACS such as ABS, BV, DNV-GL, LR, TÜV and CCS.
Advanced Seamless Technology
Seamless flux-cored and metal-cored tubular wires for all climate conditions. No seam in out layer,excellent moisture resistance.
You can do perfect welds under extreme climatic conditions, even in high relative humidity. The filling remains dry throughout the entire process of storage and use, preventing hydrogen induced cracking caused by moisture . Less issue for storage and operation.
Benefits of Seamless FCAW Wires
— Lowest content of diffusible Hydrogen, ≤3 ml /100 g deposited weld metal, reduced preheating temperature
— No seam in out layer,excellent moisture resistance, less issue for storage and operation
— Copper coating improves feedability and provides optimal current transfer
— Better wire positioning due to closed tube, targeting point is extremely stable
— Excellent arc stability, low spatter
Seamless cored wires for MAG joint welding
EN ISO 17632 for welding of non-alloy and fine grain steels
Product Name | Type | AWS | EN ISO | Shielding Gas |
---|---|---|---|---|
HG-1F | Rutile | A5.20 E71T-1C/-9C H4 | 17632-A: T 42 3 P C1 1 H5 | CO2 |
HF-1M | Rutile | A5.20 E71T-1M/-9M H4 | 17632-A: T 46 4 P M21 1 H5 | M21 |
HM-50 | Metal Cored | A5.18 E70C-6M H4 | 17632-A: T 46 4 M M21 1 H5 | M21 |
HF-50Ni | Rutile | A5.20 E71T-9C-J H4 | 17632-A: T 46 4 P C1 1 H5 | CO2 |
HF-50NiM | Rutile | A5.20 E71T-9M-J H4 | 17632-A : T 46 6 P M21 1 H5 | M21 |
HM-55 | Metal Cored | A5.28 E80C-Ni1 H4 | 17632-A : T 50 6 1Ni M M21 1 H5 | M21 |
HF-55 | Rutile | A5.29 E81T1-Ni1C-J | 17632-A : T 50 6 1Ni P C1 1 H5 | CO2 |
HF-55M | Rutile | A5.29 E81T1-Ni1M-J | 17632-A : T 50 6 1Ni P M21 1 H5 | M21 |
HG-81K2 | Rutile | A5.29 E81T1-K2C-J H4 | 17632-A : T 50 6 1.5Ni P C1 1 H5 | CO2 |
HG-81Ni2 | Rutile | A5.29 E81T1-Ni2C-J H4 | 17632-A : T 50 6 2Ni P C1 1 H5 | CO2 |
EN ISO 17632 for welding of weather resisting steels
Product Name | Type | AWS | EN ISO | Shielding Gas |
---|---|---|---|---|
HF-55NHM | Rutile | A5.29 E81T1-G H4 | 17632-A: T 50 4 Z P M21 1 H5 | M21 |
HM-55NH | Metal Cored | A5.28 E80C-G H4 | 17632-A: T 50 6 Z M M21 1 H5 | M21 |
EN ISO 18276 for welding of high strength steels
Product Name | Type | AWS | EN ISO | Shielding Gas |
---|---|---|---|---|
HM-62 | Metal Cored | A5.28 E90C-K3 H4 | 18276-A : T 55 6 M M21 1 H5 | M21 |
HG-91Ni2 | Rutile | A5.29 E91T1-Ni2C H4 | 18276-A : T 55 6 Mn2.5 Ni P C1 1 H5 | CO2 |
HM-76 | Metal Cored | A5.28 E110C-K4 H4 | 18276-A : T 69 4 M M21 1 H5 | M21 |
HF-76 | Rutile | A5.29 E111T1-K3M H4 | 18276-A : T 69 4 Mn2NiMo P M21 1 H5 | M21 |
HM-100 | Metal Cored | A5.28 E120C-K4 | 18276-A : T 89 4 Mn2NiMo M M21 1 H5 | M21 |
EN ISO 14700 Seamless Cored Wires for Hardfacing
Product Name | Range of Hardness | EN ISO | Shielding Gas | Metal to be weld |
---|---|---|---|---|
HD-150M | 125-175 HB | M21 | Nodular Cast Iron | |
HD-50M | 47-52 HRC | M21 | Automotive Mold Steel | |
HD-60M | 57-62 HRC | 14700 : T Fe8 | M21 | Alloyed Tool Steel |
Certifications
Industries We Serve
Customer and Partner
XinXiang HeGuang Technology Co., Ltd.
XinXiang, Henan Province, China 453000
M: 0086-15236622650
T: 0086-373-7713566